Technical details of The Compass Auditorium weekend services.
Contents
Weekend Worship Standards
w CTB wash
Walk In/Out | Verbal | Music | Sermon | |
House | 50% | 20-40% | 20% | 40% |
Band | 0% | 0% | 70% | 0% |
Wash | 0% | 80% | 70% | 90%-FF |
Beam PARs | 0% | 40%-60% | 0% | 60% |
w open wash
Walk In/Out | Verbal | Music | Sermon | |
House | 50% | 20-40% | 20% | 40% |
Band | 0% | 0% | 70% | 0% |
Wash | 0% | 60% | 50% | 70% |
Fixture Channels
- u1 / ch 3-38 – house dimmers
- u1 / ch 78-98 – 1st electric dimmers
- u1 / ch 122-143 – 2nd electric dimmers
- u1 / ch 314-315 – catwalk work lights
- u1 / ch 317 – control room florescent