Difference between revisions of "The Compass Auditorium"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
+ | |||
+ | == Sermon Standards == | ||
+ | === w CTB wash === | ||
+ | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! | ! | ||
Line 11: | Line 15: | ||
| 20% | | 20% | ||
| 40% | | 40% | ||
+ | |- | ||
+ | | Band | ||
+ | | 0% | ||
+ | | 0% | ||
+ | | 70% | ||
+ | | 0% | ||
+ | |- | ||
+ | | Wash | ||
+ | | 0% | ||
+ | | 80% | ||
+ | | 70% | ||
+ | | 90%-Full | ||
|- | |- | ||
|} | |} |
Revision as of 14:33, 30 October 2017
Sermon Standards
w CTB wash
Walk In/Out | Verbal | Music | Sermon | |
---|---|---|---|---|
House | 50% | 20-40% | 20% | 40% |
Band | 0% | 0% | 70% | 0% |
Wash | 0% | 80% | 70% | 90%-Full |