Difference between revisions of "The Compass Auditorium"
Jump to navigation
Jump to search
m |
m |
||
Line 59: | Line 59: | ||
|} | |} | ||
− | === Fixture Channels == | + | === Fixture Channels === |
* u1 / ch 3-38 – house dimmers | * u1 / ch 3-38 – house dimmers | ||
* u1 / ch 78-98 – 1st electric dimmers | * u1 / ch 78-98 – 1st electric dimmers |
Latest revision as of 14:37, 30 October 2017
Sermon Standards
w CTB wash
Walk In/Out | Verbal | Music | Sermon | |
---|---|---|---|---|
House | 50% | 20-40% | 20% | 40% |
Band | 0% | 0% | 70% | 0% |
Wash | 0% | 80% | 70% | 90%-Full |
w open wash
Walk In/Out | Verbal | Music | Sermon | |
---|---|---|---|---|
House | 50% | 20-40% | 20% | 40% |
Band | 0% | 0% | 20% | 0% |
Wash | 0% | 60% | 50% | 70% |
Fixture Channels
- u1 / ch 3-38 – house dimmers
- u1 / ch 78-98 – 1st electric dimmers
- u1 / ch 122-143 – 2nd electric dimmers
- u1 / ch 314-315 – catwalk work lights
- u1 / ch 317 – control room florescent